P1000 DRIVES

LCD Operator with Real Time Clock

5-line, 16-character alpha-numeric display with time and date stamping for events, along with timer controls for starting, stopping, and speed changes without the need for external controls.

Application Macros

Choose from pre-configured fan and pump setup macros to match the application for quick and easy set up.

Selectable and Custom Engineering Units

Allows for easy configuration of keypad display to match process and feedback devices such as PSI, GPM, Feet.

Underload Detection

Monitors load and will shut system down in the event of a fan belt or pump shaft breakdown.

Parameter Storage and Removable Terminal Board

Allows for easy replacement of control card without removing control wires, and stores all drive settings without the need for a copy device.

PI Process Control

Maintains a set point for closed loop control of fans and pumps for pressure, flow, or temperature regulation, and eliminates the need for a closed loop output signal from a process controller. Independent PI to control an external device in the system.

Power Quality

Built-in DC reactors (30 HP and larger) provide input harmonics benefit, and protection from input disturbances. Integrated 12 Pulse version (480V, 40 HP and larger) provides a cost-effective solution for low harmonics.

Dynamic Noise Control

Monitors the load at all times and reduces the output voltage automatically, reducing motor audible noise.

Networking Options
  • Industrial Communication
    • Modbus RTU (built-in)
    • DeviceNet
    • EtherNet/IP
    • Modbus TCP/IP
    • PROFIBUS-DP
    • PROFINET
  • Building Automation Networks (BAS)
    • BACnet
    • Lonworks
    • Metasys (N2)
    • Apogee (P1)

Input Voltage Drive
Model #
Normal Duty Output Physical Dimensions (in.) Weight (lbs.)
HP Amps H W D
200-240V
3-Phase
CIMR-PU2A0004FAA 3.5 3/4 11.81 5.51 5.79 7.3
CIMR-PU2A0006FAA 6.0 1 11.81 5.51 5.79 7.3
CIMR-PU2A0008FAA 8.0 2 11.81 5.51 5.79 7.5
CIMR-PU2A0010FAA 9.6 3 11.81 5.51 5.79 7.5
CIMR-PU2A0012FAA 12.0 3 11.81 5.51 5.79 7.5
CIMR-PU2A0018FAA 17.5 5 11.81 5.51 6.46 8.2
CIMR-PU2A0021FAA 21.0 7.5 11.81 5.51 6.46 8.2
CIMR-PU2A0030FAA 30.0 10 11.81 5.51 6.57 9.3
CIMR-PU2A0040FAA 40.0 15 11.81 5.51 6.57 9.3
CIMR-PU2A0056FAA 56.0 20 13.39 7.09 7.36 13
CIMR-PU2A0069FAA 69.0 25 15.75 8.66 7.76 20.1
CIMR-PU2A0081FAA 81.0 30 15.75 8.66 7.76 22
CIMR-PU2A0110FAA 110.0 40 21.02 10 10.16 50.7
CIMR-PU2A0138FAA 138.0 50 24.17 10.98 10.16 61.7
CIMR-PU2A0169FAA 169.0 60 28.74 12.95 11.14 90.4
CIMR-PU2A0211FAA 211.0 75 28.74 12.95 11.14 92.6
CIMR-PU2A0250AAA 250.0 100 27.76 17.72 12.99 167.6
CIMR-PU2A0312AAA 312.0 125 27.76 17.72 12.99 176.4
CIMR-PU2A0360AAA 360.0 150 31.5 19.69 13.78 216.1
CIMR-PU2A0415AAA 415.0 175 31.5 19.69 13.78 218.3
380-480V
3-Phase
CIMR-PU4A0002FAA 2.1 1 11.81 5.51 5.79 7.5
CIMR-PU4A0004FAA 4.1 2 11.81 5.51 5.79 7.5
CIMR-PU4A0005FAA 5.4 3 11.81 5.51 5.79 7.5
CIMR-PU4A0007FAA 6.9 4 11.81 5.51 6.46 7.9
CIMR-PU4A0009FAA 8.8 5 11.81 5.51 6.46 8.2
CIMR-PU4A0011FAA 11.1 7.5 11.81 5.51 6.46 8.2
CIMR-PU4A0018FAA 17.5 10 11.81 5.51 6.57 9
CIMR-PU4A0023FAA 23 15 11.81 5.51 6.57 9
CIMR-PU4A0031FAA 31 20 13.39 7.09 6.57 12.6
CIMR-PU4A0038FAA 38 25 13.39 7.09 7.36 13.2
CIMR-PU4A0044FAA 44 30 15.75 8.66 7.76 19.2
CIMR-PU4A0058FAA 58 40 18.31 10 10.16 50.7
CIMR-PU4A0072FAA 72 50 20.28 10.98 10.16 59.5
CIMR-PU4A0088FAA 88 60 24.8 12.95 10.16 86
CIMR-PU4A0103FAA 103 75 24.8 12.95 10.16 86
CIMR-PU4A0139FAA 139 100 28.74 12.95 11.14 99.2
CIMR-PU4A0165FAA 165 125 28.74 12.95 11.14 101.4
CIMR-PU4A0208AAA 208 150 27.76 17.72 12.99 174.2
CIMR-PU4A0250AAA 250 200 31.5 19.69 13.78 211.6
CIMR-PU4A0296AAA 296 250 31.5 19.69 13.78 224.9
CIMR-PU4A0362AAA 362 300 31.5 19.69 13.78 235.9
500-600V
3-Phase
CIMR-PU5A0003FAA 2.7 1 & 2 11.81 5.51 5.79 7.5
CIMR-PU5A0004FAA 3.9 3 11.81 5.51 5.79 7.5
CIMR-PU5A0006FAA 6.1 5 11.81 5.51 6.46 8.2
CIMR-PU5A0009FAA 9 7.5 11.81 5.51 6.46 8.2
CIMR-PU5A0011FAA 11 10 11.81 5.51 6.57 9
CIMR-PU5A0017FAA 17.5 15 13.39 7.09 7.36 13.2
CIMR-PU5A0022FAA 22 20 13.39 7.09 7.36 13.2
CIMR-PU5A0027FAA 27 25 15.75 8.66 7.76 19.2
CIMR-PU5A0032FAA 32 30 15.75 8.66 7.76 19.2
CIMR-PU5A0041FAA 41 40 20.28 10.98 10.16 59.5
CIMR-PU5A0052FAA 52 50 20.28 10.98 10.16 59.5
CIMR-PU5A0062FAA 62 60 28.74 12.95 11.14 99.2
CIMR-PU5A0077FAA 77 75 28.74 12.95 11.14 99.2
CIMR-PU5A0099FAA 99 100 28.74 12.95 11.14 99.2
CIMR-PU5A0125AAA 125 125 27.76 17.72 12.99 174.2
CIMR-PU5A0145AAA 145 150 27.76 17.72 12.99 174.2
CIMR-PU5A0192AAA 192 200 31.5 19.69 13.78 235.9
CIMR-PU5A0242AAA 242 250 31.5 19.69 13.78 235.9