The GA500 – Sustainable, Flexible, Easy – Video

| Input Voltage | Drive Model # | Normal Duty | Heavy Duty | Physical Dimensions (in.) | Weight (lbs.) | ||||
|---|---|---|---|---|---|---|---|---|---|
| HP | Amps | HP | Amps | H | W | D | |||
| 240V 1-Phase |
GA50UB001ABA | 1/6 | 1.2 | 1/6 | 0.8 | 5.04 | 2.68 | 2.99 | 1.1 |
| GA50UB002ABA | 1/4 | 1.9 | 1/4 | 1.6 | 5.04 | 2.68 | 2.99 | 1.1 | |
| GA50UB004ABA | 3/4 | 3.3 | 1/2 | 3 | 5.04 | 2.68 | 4.65 | 1.8 | |
| GA50UB006ABA | 1.5 | 6 | 1 | 5 | 5.04 | 4.25 | 5.41 | 3.3 | |
| GA50UB010ABA | 3 | 9.6 | 2 | 8 | 5.04 | 4.25 | 6.06 | 3.3 | |
| GA50UB012ABA | 3 | 12 | 3 | 11 | 5.04 | 5.51 | 6.42 | 4.6 | |
| GA50UB018ABA | N/A | N/A | 5 | 17.5 | 5.04 | 6.69 | 7.09 | 6.4 | |
| 240V 3-Phase |
GA50U2001ABA | 1/6 | 1.2 | 1/6 | 0.8 | 5.04 | 2.68 | 2.99 | 1.1 |
| GA50U2002ABA | 1/4 | 1.9 | 1/4 | 1.6 | 5.04 | 2.68 | 2.99 | 1.1 | |
| GA50U2004ABA | 3/4 | 3.5 | 1/2 | 3 | 5.04 | 2.68 | 4.25 | 1.8 | |
| GA50U2006ABA | 1.5 | 6 | 1 | 5 | 5.04 | 2.68 | 5.04 | 2 | |
| GA50U2010ABA | 3 | 9.6 | 2 | 8 | 5.04 | 4.25 | 5.08 | 3.3 | |
| GA50U2012ABA | 4 | 12.2 | 3 | 11 | 5.04 | 4.25 | 5.41 | 3.3 | |
| GA50U2021ABA | 7.5 | 21 | 5 | 17.6 | 5.04 | 5.51 | 5.63 | 4.4 | |
| GA50U2030ABA | 10 | 30 | 7.5 | 25 | 10.24 | 5.51 | 5.51 | 7.5 | |
| GA50U2042ABA | 15 | 42 | 10 | 33 | 10.24 | 5.51 | 5.51 | 7.9 | |
| GA50U2056ABA | 20 | 56 | 15 | 47 | 11.81 | 7.09 | 5.63 | 12.1 | |
| GA50U2070ABA | 25 | 70 | 20 | 60 | 13.78 | 8.66 | 7.36 | 16.5 | |
| GA50U2082ABA | 30 | 82 | 25 | 75 | 13.78 | 8.66 | 7.36 | 17.6 | |
| 480V 3-Phase |
GA50U4001ABA | 1/2 | 1.2 | 1/2 | 1.2 | 5.04 | 4.25 | 3.19 | 1.8 |
| GA50U4002ABA | 1 | 2.1 | 3/4 | 1.8 | 5.04 | 4.25 | 3.9 | 2 | |
| GA50U4004ABA | 2 | 4.1 | 2 | 3.4 | 5.04 | 4.25 | 5.41 | 3.3 | |
| GA50U4005ABA | 3 | 5.4 | 3 | 4.8 | 5.04 | 4.25 | 6.06 | 3.3 | |
| GA50U4007ABA | 4 | 7.1 | 3 | 5.6 | 5.04 | 4.25 | 6.06 | 3.3 | |
| GA50U4009ABA | 5 | 8.9 | 4 | 7.3 | 5.04 | 4.25 | 6.06 | 3.3 | |
| GA50U4012ABA | 7.5 | 11.9 | 5 | 9.2 | 5.04 | 5.51 | 5.63 | 4.4 | |
| GA50U4018ABA | 10 | 17.5 | 10 | 14.8 | 10.24 | 5.51 | 5.51 | 6.6 | |
| GA50U4023ABA | 15 | 23.4 | 10 | 18 | 10.24 | 5.51 | 5.51 | 7.1 | |
| GA50U4031ABA | 20 | 31 | 15 | 24 | 11.81 | 7.09 | 5.63 | 10.2 | |
| GA50U4038ABA | 25 | 38 | 20 | 31 | 11.81 | 7.09 | 5.63 | 10.6 | |
| GA50U4044ABA | 30 | 44 | 25 | 39 | 13.78 | 7.48 | 8.03 | 14.3 | |
| GA50U4060ABA | 40 | 60 | 30 | 45 | 13.78 | 7.48 | 8.03 | 14.3 | |