| Input Voltage |
Normal Duty Output | IP20/UL Type 1 Model # |
Type 12 Model # |
Type 12 with Switch Model # |
|
|---|---|---|---|---|---|
| HP | Amps | ||||
| 200-240V 3-Phase |
3 | 10.6 | FP65U2011AFA | FP65U2011AVA | FP65U2011ATA |
| 5 | 16.7 | FP65U2017AFA | FP65U2017AVA | FP65U2017ATA | |
| 7.5 | 24.2 | FP65U2024AFA | FP65U2024AVA | FP65U2024ATA | |
| 10 | 30.8 | FP65U2031AFA | FP65U2031AVA | FP65U2031ATA | |
| 15 | 46.2 | FP65U2046AFA | FP65U2046AVA | FP65U2046ATA | |
| 20 | 59.4 | FP65U2059AFA | FP65U2059AVA | FP65U2059ATA | |
| 25 | 74.8 | FP65U2075AFA | FP65U2075AVA | FP65U2075ATA | |
| 30 | 88 | FP65U2088AFA | FP65U2088AVA | FP65U2088ATA | |
| 40 | 114 | FP65U2114AFA | FP65U2114AVA | FP65U2114ATA | |
| 50 | 143 | FP65U2143AFA | — | — | |
| 60 | 169 | FP65U2169AFA | — | — | |
| Input Voltage |
Normal Duty Output | IP20/UL Type 1 Model # |
Type 12 Model # |
Type 12 with Switch Model # |
|
|---|---|---|---|---|---|
| HP | Amps | ||||
| 380-480V 3-Phase |
3 | 4.8 | FP65U4005AFA | FP65U4005AVA | FP65U4005ATA |
| 5 | 7.6 | FP65U4008AFA | — | — | |
| 7.5 | 11 | FP65U4011AFA | FP65U4011AVA | FP65U4011ATA | |
| 10 | 14 | FP65U4014AFA | FP65U4014AVA | FP65U4014ATA | |
| 15 | 21 | FP65U4021AFA | FP65U4021AVA | FP65U4021ATA | |
| 20 | 27 | FP65U4027AFA | FP65U4027AVA | FP65U4027ATA | |
| 25 | 34 | FP65U4034AFA | FP65U4034AVA | FP65U4034ATA | |
| 30 | 40 | FP65U4040AFA | FP65U4040AVA | FP65U4040ATA | |
| 40 | 52 | FP65U4052AFA | FP65U4052AVA | FP65U4052ATA | |
| 50 | 65 | FP65U4065AFA | FP65U4065AVA | FP65U4065ATA | |
| 60 | 77 | FP65U4077AFA | FP65U4077AVA | FP65U4077ATA | |
| 75 | 96 | FP65U4096AFA | FP65U4096AVA | FP65U4096ATA | |
| 100 | 124 | FP65U4124AFA | FP65U4124AVA | — | |
| 125 | 156 | FP65U4156AFA | — | — | |
| Input Voltage |
Normal Duty Output | IP20 Protected Chassis Model # |
Flange Drive Model # |
|
|---|---|---|---|---|
| HP | Amps | |||
| 200-240V 3-Phase |
75 | 211 | FP65U2211ABA | FP65U2211AWA |
| 100 | 273 | FP65U2273ABA | FP65U2273AWA | |
| 125 | 343 | FP65U2343ABA | FP65U2343AWA | |
| 150 | 396 | FP65U2396ABA | FP65U2396AWA | |
| Input Voltage |
Normal Duty Output | IP20 Protected Chassis Model # |
Flange Drive Model # |
|
|---|---|---|---|---|
| HP | Amps | |||
| 380-480V 3-Phase |
150 | 180 | FP65U4180ABA | FP65U4180AWA |
| 200 | 240 | FP65U4240ABA | FP65U4240AWA | |
| 250 | 302 | FP65U4302ABA | FP65U4302AWA | |
| 300 | 361 | FP65U4361ABA | FP65U4361AWA | |
| 350 | 414 | FP65U4414ABA | FP65U4414AWA | |
| 400 | 477 | FP65U4477ABA | FP65U4477AWA | |
| 450 | 515 | FP65U4515ABA | FP65U4515AWA | |
| 500 | 590 | FP65U4590ABA | FP65U4590AWA | |
| 600 | 720 | FP65U4720ABA | FP65U4720AWA | |