| Input Voltage | Normal Duty | Heavy Duty | Standard Enclosure | ||
|---|---|---|---|---|---|
| Output Amps | Nominal HP | Output Amps | Nominal HP | Drive Model # | |
| 200-240V 3-Phase |
3.5 | 3/4 | 3.2 | 3/4 | CIMR-AU2A0004FAA |
| 6.0 | 1 | 5.0 | 1 | CIMR-AU2A0006FAA | |
| 8.0 | 2 | 6.9 | 2 | CIMR-AU2A0008FAA | |
| 9.6 | 3 | 8.0 | 2 | CIMR-AU2A0010FAA | |
| 12.0 | 3 | 11.0 | 3 | CIMR-AU2A0012FAA | |
| 17.5 | 5 | 14.0 | 3 | CIMR-AU2A0018FAA | |
| 21.0 | 7.5 | 17.5 | 5 | CIMR-AU2A0021FAA | |
| 30.0 | 10 | 25.0 | 7.5 | CIMR-AU2A0030FAA | |
| 40.0 | 15 | 33.0 | 10 | CIMR-AU2A0040FAA | |
| 56.0 | 20 | 47.0 | 15 | CIMR-AU2A0056FAA | |
| 69.0 | 25 | 60.0 | 20 | CIMR-AU2A0069FAA | |
| 81.0 | 30 | 75.0 | 25 | CIMR-AU2A0081FAA | |
| 110 | 40 | 85.0 | 30 | CIMR-AU2A0110FAA | |
| 138 | 50 | 115 | 40 | CIMR-AU2A0138FAA | |
| 169 | 60 | 145 | 50 | CIMR-AU2A0169FAA | |
| 211 | 75 | 180 | 60 | CIMR-AU2A0211FAA | |
| 250 | 100 | 215 | 75 | CIMR-AU2A0250AAA | |
| 312 | 125 | 283 | 100 | CIMR-AU2A0312AAA | |
| 360 | 150 | 346 | 125 | CIMR-AU2A0360AAA | |
| 415 | 175 | 415 | 150 | CIMR-AU2A0415AAA | |
| 380-480V 3-Phase |
2.1 | 1 | 1.8 | 3/4 | CIMR-AU4A0002FAA |
| 4.1 | 2 | 3.4 | 1 & 2 | CIMR-AU4A0004FAA | |
| 5.4 | 3 | 4.8 | 3 | CIMR-AU4A0005FAA | |
| 6.9 | 4 | 5.5 | 3 | CIMR-AU4A0007FAA | |
| 8.8 | 5 | 7.2 | 5 | CIMR-AU4A0009FAA | |
| 11.1 | 7.5 | 9.2 | 5 | CIMR-AU4A0011FAA | |
| 17.5 | 10 | 14.8 | 7.5 & 10 | CIMR-AU4A0018FAA | |
| 23.0 | 15 | 18.0 | 10 | CIMR-AU4A0023FAA | |
| 31.0 | 20 | 24.0 | 15 | CIMR-AU4A0031FAA | |
| 38.0 | 25 | 31.0 | 20 | CIMR-AU4A0038FAA | |
| 44.0 | 30 | 39.0 | 25 & 30 | CIMR-AU4A0044FAA | |
| 58.0 | 40 | 45.0 | 30 | CIMR-AU4A0058FAA | |
| 72.0 | 50 | 60.0 | 40 | CIMR-AU4A0072FAA | |
| 88.0 | 60 | 75.0 | 50 & 60 | CIMR-AU4A0088FAA | |
| 103 | 75 | 91.0 | 60 | CIMR-AU4A0103FAA | |
| 139 | 100 | 112 | 75 | CIMR-AU4A0139FAA | |
| 165 | 125 | 150 | 100 | CIMR-AU4A0165FAA | |
| 208 | 150 | 180 | 125 & 150 | CIMR-AU4A0208AAA | |
| 250 | 200 | 216 | 150 | CIMR-AU4A0250AAA | |
| 296 | 250 | 260 | 200 | CIMR-AU4A0296AAA | |
| 362 | 300 | 304 | 250 | CIMR-AU4A0362AAA | |
| 414 | 350 | 370 | 300 | CIMR-AU4A0414AAA | |
| 515 | 400 | 450 | 350 | CIMR-AU4A0515AAA | |
| 675 | 500 | 605 | 400 – 500 | CIMR-AU4A0675AAA | |
| 930 | 700 – 800 | 810 | 600 – 700 | CIMR-AU4A0930AAA | |
| 1200 | 900 – 1000 | 1090 | 800 & 900 | CIMR-AU4A1200AAA | |
| 500-600V 3-Phase |
2.7 | 1 & 2 | 1.7 | 1 | CIMR-AU5A0003FAA |
| 3.9 | 3 | 3.5 | 2 | CIMR-AU5A0004FAA | |
| 6.1 | 5 | 4.1 | 3 | CIMR-AU5A0006FAA | |
| 9.0 | 7.5 | 6.3 | 5 | CIMR-AU5A0009FAA | |
| 11.0 | 10 | 9.8 | 7.5 | CIMR-AU5A0011FAA | |
| 17.5 | 15 | 12.5 | 10 | CIMR-AU5A0017FAA | |
| 22.0 | 20 | 17.0 | 15 | CIMR-AU5A0022FAA | |
| 27.0 | 25 | 22.0 | 20 | CIMR-AU5A0027FAA | |
| 32.0 | 30 | 27.0 | 25 | CIMR-AU5A0032FAA | |
| 41.0 | 40 | 32.0 | 30 | CIMR-AU5A0041FAA | |
| 52.0 | 50 | 41.0 | 40 | CIMR-AU5A0052FAA | |
| 62.0 | 60 | 52.0 | 50 | CIMR-AU5A0062FAA | |
| 77.0 | 75 | 62.0 | 60 | CIMR-AU5A0077FAA | |
| 99.0 | 100 | 77.0 | 75 | CIMR-AU5A0099FAA | |
| 125 | 125 | 99.0 | 100 | CIMR-AU5A0125AAA | |
| 145 | 150 | 130 | 125 | CIMR-AU5A0145AAA | |
| 192 | 200 | 172 | 150 | CIMR-AU5A0192AAA | |
| 242 | 250 | 200 | 200 | CIMR-AU5A0242AAA | |
| Input Voltage | Normal Duty | Heavy Duty | Flange Enclosure | ||
|---|---|---|---|---|---|
| Output Amps | Nominal HP | Output Amps | Nominal HP | Drive Model # | |
| 200-240V 3-Phase |
3.5 | 3/4 | 3.2 | 3/4 | CIMR-AU2A0004UAA |
| 6.0 | 1 | 5.0 | 1 | CIMR-AU2A0006UAA | |
| 8.0 | 2 | 6.9 | 2 | CIMR-AU2A0008UAA | |
| 9.6 | 3 | 8.0 | 2 | CIMR-AU2A0010UAA | |
| 12.0 | 3 | 11.0 | 3 | CIMR-AU2A0012UAA | |
| 17.5 | 5 | 14.0 | 3 | CIMR-AU2A0018UAA | |
| 21.0 | 7.5 | 17.5 | 5 | CIMR-AU2A0021UAA | |
| 30.0 | 10 | 25.0 | 7.5 | CIMR-AU2A0030UAA | |
| 40.0 | 15 | 33.0 | 10 | CIMR-AU2A0040UAA | |
| 56.0 | 20 | 47.0 | 15 | CIMR-AU2A0056UAA | |
| 69.0 | 25 | 60.0 | 20 | CIMR-AU2A0069UAA | |
| 81.0 | 30 | 75.0 | 25 | CIMR-AU2A0081UAA | |
| 110 | 40 | 85.0 | 30 | CIMR-AU2A0110UAA | |
| 138 | 50 | 115 | 40 | CIMR-AU2A0138UAA | |
| 169 | 60 | 145 | 50 | CIMR-AU2A0169UAA | |
| 211 | 75 | 180 | 60 | CIMR-AU2A0211UAA | |
| 250 | 100 | 215 | 75 | CIMR-AU2A0250UAA | |
| 312 | 125 | 283 | 100 | CIMR-AU2A0312UAA | |
| 360 | 150 | 346 | 125 | CIMR-AU2A0360UAA | |
| 415 | 175 | 415 | 150 | CIMR-AU2A0415UAA | |
| 380-480V 3-Phase |
2.1 | 1 | 1.8 | 3/4 | CIMR-AU4A0002UAA |
| 4.1 | 2 | 3.4 | 1 & 2 | CIMR-AU4A0004UAA | |
| 5.4 | 3 | 4.8 | 3 | CIMR-AU4A0005UAA | |
| 6.9 | 4 | 5.5 | 3 | CIMR-AU4A0007UAA | |
| 8.8 | 5 | 7.2 | 5 | CIMR-AU4A0009UAA | |
| 11.1 | 7.5 | 9.2 | 5 | CIMR-AU4A0011UAA | |
| 17.5 | 10 | 14.8 | 7.5 & 10 | CIMR-AU4A0018UAA | |
| 23.0 | 15 | 18.0 | 10 | CIMR-AU4A0023UAA | |
| 31.0 | 20 | 24.0 | 15 | CIMR-AU4A0031UAA | |
| 38.0 | 25 | 31.0 | 20 | CIMR-AU4A0038UAA | |
| 44.0 | 30 | 39.0 | 25 & 30 | CIMR-AU4A0044UAA | |
| 58.0 | 40 | 45.0 | 30 | CIMR-AU4A0058UAA | |
| 72.0 | 50 | 60.0 | 40 | CIMR-AU4A0072UAA | |
| 88.0 | 60 | 75.0 | 50 & 60 | CIMR-AU4A0088UAA | |
| 103 | 75 | 91.0 | 60 | CIMR-AU4A0103UAA | |
| 139 | 100 | 112 | 75 | CIMR-AU4A0139UAA | |
| 165 | 125 | 150 | 100 | CIMR-AU4A0165UAA | |
| 208 | 150 | 180 | 125 & 150 | CIMR-AU4A0208UAA | |
| 250 | 200 | 216 | 150 | CIMR-AU4A0250UAA | |
| 296 | 250 | 260 | 200 | CIMR-AU4A0296UAA | |
| 362 | 300 | 304 | 250 | CIMR-AU4A0362UAA | |
| 414 | 350 | 370 | 300 | CIMR-AU4A0414UAA | |
| 515 | 400 | 450 | 350 | CIMR-AU4A0515UAA | |
| 675 | 500 | 605 | 400 – 500 | CIMR-AU4A0675UAA | |
| 930 | 700 – 800 | 810 | 600 – 700 | CIMR-AU4A0930UAA | |
| 1200 | 900 – 1000 | 1090 | 800 & 900 | CIMR-AU4A1200UAA | |
| 500-600V 3-Phase |
2.7 | 1 & 2 | 1.7 | 1 | CIMR-AU5A0003UAA |
| 3.9 | 3 | 3.5 | 2 | CIMR-AU5A0004UAA | |
| 6.1 | 5 | 4.1 | 3 | CIMR-AU5A0006UAA | |
| 9.0 | 7.5 | 6.3 | 5 | CIMR-AU5A0009UAA | |
| 11.0 | 10 | 9.8 | 7.5 | CIMR-AU5A0011UAA | |
| 17.5 | 15 | 12.5 | 10 | CIMR-AU5A0017UAA | |
| 22.0 | 20 | 17.0 | 15 | CIMR-AU5A0022UAA | |
| 27.0 | 25 | 22.0 | 20 | CIMR-AU5A0027UAA | |
| 32.0 | 30 | 27.0 | 25 | CIMR-AU5A0032UAA | |
| 41.0 | 40 | 32.0 | 30 | CIMR-AU5A0041UAA | |
| 52.0 | 50 | 41.0 | 40 | CIMR-AU5A0052UAA | |
| 62.0 | 60 | 52.0 | 50 | CIMR-AU5A0062UAA | |
| 77.0 | 75 | 62.0 | 60 | CIMR-AU5A0077UAA | |
| 99.0 | 100 | 77.0 | 75 | CIMR-AU5A0099UAA | |
| 125 | 125 | 99.0 | 100 | CIMR-AU5A0125UAA | |
| 145 | 150 | 130 | 125 | CIMR-AU5A0145UAA | |
| 192 | 200 | 172 | 150 | CIMR-AU5A0192UAA | |
| 242 | 250 | 200 | 200 | CIMR-AU5A0242UAA | |
| Input Voltage |
Sizing Method A (continuous full power) | Sizing Method B (86% max power motor size) | Standard Enclosure Model # |
||||
|---|---|---|---|---|---|---|---|
| Without Reactor | With Added Reactor | Motor Amps | Motor Size (HP) | ||||
| Motor Amps | Motor Size (HP) | Motor Amps | Motor Size (HP) | ||||
| 240V 1-Phase |
1.7 | 1/3 | 2.4 | 1/2 | 2.4 | 1/2 | CIMR-AU2A0004FAA |
| 3.5 | 3/4 | 3.5 | 3/4 | 4.6 | 1 | CIMR-AU2A0006FAA | |
| 4.6 | 1 | 4.6 | 1 | 4.6 | 1 | CIMR-AU2A0008FAA | |
| 4.6 | 1 | 4.6 | 1 | 6.6 | 1.5 | CIMR-AU2A0010FAA | |
| 6.6 | 1.5 | 7.5 | 2 | 7.5 | 2 | CIMR-AU2A0012FAA | |
| 7.5 | 2 | 10.6 | 3 | 10.6 | 3 | CIMR-AU2A0018FAA | |
| 7.5 | 2 | 10.6 | 3 | 10.6 | 3 | CIMR-AU2A0021FAA | |
| 10.6 | 3 | 10.6 | 3 | 17.0 | 5 | CIMR-AU2A0030FAA | |
| 10.6 | 3 | 17 | 5 | 17.0 | 5 | CIMR-AU2A0040FAA | |
| 17 | 5 | 24 | 7.5 | 24.0 | 7.5 | CIMR-AU2A0056FAA | |
| 24 | 7.5 | 31 | 10 | 31.0 | 10 | CIMR-AU2A0069FAA | |
| 31 | 10 | 46 | 15 | 46.0 | 15 | CIMR-AU2A0081FAA | |
| 31 | 10 | 31 | 10 | 46 | 15 | CIMR-AU2A0110FAA | |
| 46 | 15 | 46 | 15 | 59 | 20 | CIMR-AU2A0138FAA | |
| 59 | 20 | 59 | 20 | 75 | 25 | CIMR-AU2A0169FAA | |
| 75 | 25 | 75 | 25 | 88 | 30 | CIMR-AU2A0211FAA | |
| 88 | 30 | 88 | 30 | 114 | 40 | CIMR-AU2A0250AAA | |
| 114 | 40 | 114 | 40 | 143 | 50 | CIMR-AU2A0312AAA | |
| 143 | 50 | 143 | 50 | 169 | 60 | CIMR-AU2A0360AAA | |
| 169 | 60 | 169 | 60 | 211 | 75 | CIMR-AU2A0415AAA | |
| 480V 1-Phase |
0.8 | 1/3 | 1.1 | 1/2 | 0.8 | 1/3 | CIMR-AU4A0002FAA |
| 1.6 | 3/4 | 2.1 | 1 | 2.1 | 1 | CIMR-AU4A0004FAA | |
| 2.1 | 1 | 3.0 | 1.5 | 3.0 | 1.5 | CIMR-AU4A0005FAA | |
| 3.0 | 1.5 | 3.4 | 2 | 3.4 | 2 | CIMR-AU4A0007FAA | |
| 3.4 | 2 | 4.8 | 3 | 4.8 | 3 | CIMR-AU4A0009FAA | |
| 3.4 | 2 | 4.8 | 3 | 4.8 | 3 | CIMR-AU4A0011FAA | |
| 4.8 | 3 | 4.8 | 3 | 7.6 | 5 | CIMR-AU4A0018FAA | |
| 4.8 | 3 | 7.6 | 5 | 7.6 | 5 | CIMR-AU4A0023FAA | |
| 11 | 7.5 | 11 | 7.5 | 14.0 | 10 | CIMR-AU4A0031FAA | |
| 11 | 7.5 | 14 | 10 | 14.0 | 10 | CIMR-AU4A0038FAA | |
| 14 | 10 | 14 | 10 | 21.0 | 15 | CIMR-AU4A0044FAA | |
| 21 | 15 | 21 | 15 | 27.0 | 20 | CIMR-AU4A0058FAA | |
| 27 | 20 | 27 | 20 | 34.0 | 25 | CIMR-AU4A0072FAA | |
| 27 | 20 | 27 | 20 | 34.0 | 25 | CIMR-AU4A0088FAA | |
| 27 | 20 | 27 | 20 | 34.0 | 25 | CIMR-AU4A0103FAA | |
| 52 | 40 | 52 | 40 | 65.0 | 50 | CIMR-AU4A0139FAA | |
| 52 | 40 | 52 | 40 | 65.0 | 50 | CIMR-AU4A0165FAA | |
| 65 | 50 | 65 | 50 | 77.0 | 60 | CIMR-AU4A0208AAA | |
| 77 | 60 | 77 | 60 | 96 | 75 | CIMR-AU4A0250AAA | |
| 96 | 75 | 96 | 75 | 124 | 100 | CIMR-AU4A0296AAA | |
| 124 | 100 | 124 | 100 | 156 | 125 | CIMR-AU4A0362AAA | |
| 156 | 125 | 156 | 125 | 180 | 150 | CIMR-AU4A0414AAA | |
| 156 | 125 | 156 | 125 | 180 | 150 | CIMR-AU4A0515AAA | |
| 180 | 150 | 180 | 150 | 240 | 200 | CIMR-AU4A0675AAA | |
| 600V 1-Phase |
1.7 | 1 | 2.4 | 1.5 | 1.7 | 1 | CIMR-AU5A0003FAA |
| 2.4 | 1.5 | 2.7 | 2 | 2.7 | 2 | CIMR-AU5A0004FAA | |
| 2.7 | 2 | 3.9 | 3 | 3.9 | 3 | CIMR-AU5A0006FAA | |
| 3.9 | 3 | 6.1 | 5 | 6.1 | 5 | CIMR-AU5A0009FAA | |
| 2.7 | 2 | 3.9 | 3 | 3.9 | 3 | CIMR-AU5A0011FAA | |
| 6.1 | 5 | 6.1 | 5 | 9.0 | 7.5 | CIMR-AU5A0017FAA | |
| 6.1 | 5 | 9 | 7.5 | 9.0 | 7.5 | CIMR-AU5A0022FAA | |
| 9.0 | 7.5 | 11 | 10 | 11.0 | 10 | CIMR-AU5A0027FAA | |
| 9.0 | 7.5 | 11 | 10 | 11.0 | 10 | CIMR-AU5A0032FAA | |
| 17 | 15 | 17 | 15 | 22.0 | 20 | CIMR-AU5A0041FAA | |
| 17 | 15 | 17 | 15 | 22.0 | 20 | CIMR-AU5A0052FAA | |
| 27 | 25 | 27 | 25 | 32.0 | 30 | CIMR-AU5A0062FAA | |
| 32 | 30 | 32 | 30 | 41 | 40 | CIMR-AU5A0077FAA | |
| 32 | 30 | 32 | 30 | 41 | 40 | CIMR-AU5A0099FAA | |
| 52 | 50 | 52 | 50 | 62 | 60 | CIMR-AU5A0125AAA | |
| 52 | 50 | 52 | 50 | 62 | 60 | CIMR-AU5A0145AAA | |
| 77 | 75 | 77 | 75 | 99 | 100 | CIMR-AU5A0192AAA | |
| 77 | 75 | 77 | 75 | 99 | 100 | CIMR-AU5A0242AAA | |
| Input Voltage |
Normal Duty | Heavy Duty | Standard Enclosure | Flange Enclosure | ||
|---|---|---|---|---|---|---|
| Output Amps | Nominal HP | Output Amps | Nominal HP | Model # | Model # | |
| 380-480V 3-Phase |
58.0 | 40 | 45.0 | 30 | CIMR-AU4T0058AAA | CIMR-AU4T0058UAA |
| 72.0 | 50 | 60.0 | 40 | CIMR-AU4T0072AAA | CIMR-AU4T0072UAA | |
| 88.0 | 60 | 75.0 | 50 & 60 | CIMR-AU4T0088AAA | CIMR-AU4T0088UAA | |
| 103 | 75 | 91.0 | 60 | CIMR-AU4T0103AAA | CIMR-AU4T0103UAA | |
| 139 | 100 | 112 | 75 | CIMR-AU4T0139AAA | CIMR-AU4T0139UAA | |
| 165 | 125 | 150 | 100 | CIMR-AU4T0165AAA | CIMR-AU4T0165UAA | |
| 208 | 150 | 180 | 125 & 150 | CIMR-AU4T0208AAA | CIMR-AU4T0208UAA | |
| 250 | 200 | 216 | 150 | CIMR-AU4T0250AAA | CIMR-AU4T0250UAA | |
| 296 | 250 | 260 | 200 | CIMR-AU4T0296AAA | CIMR-AU4T0296UAA | |
| 362 | 300 | 304 | 250 | CIMR-AU4T0362AAA | CIMR-AU4T0362UAA | |
| 414 | 350 | 370 | 300 | CIMR-AU4T0414AAA | CIMR-AU4T0414UAA | |
| 515 | 400 | 450 | 350 | CIMR-AU4T0515AAA | CIMR-AU4T0515UAA | |
| 675 | 500 | 605 | 400 – 500 | CIMR-AU4T0675AAA | CIMR-AU4T0675UAA | |
| 930 | 700 – 800 | 810 | 600 – 700 | CIMR-AU4A0930AAA | CIMR-AU4A0930UAA | |
| 1200 | 900 – 1000 | 1090 | 800 & 900 | CIMR-AU4A1200AAA | CIMR-AU4A1200UAA | |