This data represents the drive weight only, not shipping weight.
| Input Voltage | Drive Model # | Normal Duty | Heavy Duty | Physical Dimensions (in.) | Weight (lbs.) | ||||
|---|---|---|---|---|---|---|---|---|---|
| HP | Amp | HP | Amp | H | W | D | |||
| 240v 1-Phase |
CIMR-VUBA0001FAA | 1/4 | 1.2 | 1/8 | 0.8 | 5.89 | 2.68 | 2.99 | 1.8 |
| CIMR-VUBA0002FAA | 1/4 | 1.9 | 1/4 | 1.6 | 5.89 | 2.68 | 2.99 | 1.8 | |
| CIMR-VUBA0003FAA | 3/4 | 3.3 | 3/4 | 3.3 | 5.89 | 2.68 | 4.65 | 2.6 | |
| CIMR-VUBA0006FAA | 1.5 | 6 | 1 | 5 | 5.89 | 4.25 | 5.41 | 4.2 | |
| CIMR-VUBA0010FAA | 3 | 9.6 | 2 | 8 | 5.89 | 4.25 | 6.06 | 4.4 | |
| CIMR-VUBA0012FAA | 3 | 12 | 3 | 11 | 6.02 | 5.51 | 6.42 | 5.7 | |
| CIMR-VUBA0018FAA | 5 | 19.6 | 5 | 17.5 | 6.02 | 6.69 | 7.09 | 6.6 | |
| 240v 3-Phase |
CIMR-VU2A0001FAA | 1/8 & 1/4 | 1.2 | 1/8 | 0.8 | 5.89 | 2.68 | 2.99 | 1.8 |
| CIMR-VU2A0002FAA | 1/4 | 1.9 | 1/4 | 1.6 | 5.89 | 2.68 | 2.99 | 1.8 | |
| CIMR-VU2A0004FAA | 1/2 & 3/4 | 3.5 | 1/2 | 3.0 | 5.89 | 2.68 | 4.25 | 2.4 | |
| CIMR-VU2A0006FAA | 1.0 | 6 | 3/4 & 1 | 5.0 | 5.89 | 2.68 | 5.04 | 2.9 | |
| CIMR-VU2A0010FAA | 2 & 3 | 9.6 | 2 | 8.0 | 5.89 | 4.25 | 5.08 | 4.2 | |
| CIMR-VU2A0012FAA | 3 | 12 | 3 | 11.0 | 5.89 | 4.25 | 5.41 | 4.2 | |
| CIMR-VU2A0020FAA | 5 | 19.6 | 5 | 17.5 | 6.02 | 5.51 | 5.63 | 5.7 | |
| CIMR-VU2A0030FAA | 10 | 30 | 7.5 | 25.0 | 10 | 5.51 | 5.51 | 8.4 | |
| CIMR-VU2A0040FAA | 10-15 | 40 | 10.0 | 33.3 | 10 | 5.51 | 5.51 | 8.4 | |
| CIMR-VU2A0056FAA | 20 | 56 | 15.0 | 46.7 | 11.42 | 7.09 | 6.42 | 12.1 | |
| CIMR-VU2A0069FAA | 25 | 69 | 20.0 | 57.5 | 14.09 | 8.66 | 7.36 | 20.2 | |
| 480v 3-Phase |
CIMR-VU4A0001FAA | 0.5 | 1.2 | 1/2 | 1.2 | 5.89 | 4.25 | 3.19 | 2.6 |
| CIMR-VU4A0002FAA | 1 | 2.1 | 3/4 | 1.8 | 5.89 | 4.25 | 3.9 | 3.1 | |
| CIMR-VU4A0004FAA | 2 | 4.1 | 2.0 | 3.4 | 5.89 | 4.25 | 5.41 | 3.5 | |
| CIMR-VU4A0005FAA | 3 | 5.4 | 3 | 4.8 | 5.89 | 4.25 | 6.06 | 4.2 | |
| CIMR-VU4A0007FAA | 3 | 6.9 | 3 | 5.5 | 5.89 | 4.25 | 6.06 | 4.2 | |
| CIMR-VU4A0009FAA | 5 | 8.8 | 4 & 5 | 7.2 | 5.89 | 4.25 | 6.06 | 4.2 | |
| CIMR-VU4A0011FAA | 7.5 | 11.1 | 5 | 9.2 | 6.02 | 5.51 | 5.63 | 5.7 | |
| CIMR-VU4A0018FAA | 10 | 18 | 7.5 & 10 | 15.0 | 10 | 5.51 | 5.51 | 8.4 | |
| CIMR-VU4A0023FAA | 15 | 23 | 10-15 | 19.2 | 10 | 5.51 | 5.51 | 8.4 | |
| CIMR-VU4A0031FAA | 20 | 31 | 15-20 | 25.8 | 11.42 | 7.09 | 5.63 | 11.4 | |
| CIMR-VU4A0038FAA | 25-30 | 38 | 20.0 | 31.7 | 11.42 | 7.09 | 6.42 | 12.1 | |