
| Input Voltage | Drive Model # | Normal Duty | Heavy Duty | Physical Dimensions (in.) | Weight (lbs.) | ||||
|---|---|---|---|---|---|---|---|---|---|
| HP | Amps | HP | Amps | H | W | D | |||
| 240V 3-Phase |
CIMR-AU2A0021FAA | 7.5 | 21.0 | 5 | 17.5 | 11.81 | 5.51 | 6.46 | 8.2 |
| CIMR-AU2A0030FAA | 10 | 30.0 | 7.5 | 25.0 | 11.81 | 5.51 | 6.57 | 9.3 | |
| CIMR-AU2A0040FAA | 15 | 40.0 | 10 | 33.0 | 11.81 | 5.51 | 6.57 | 9.3 | |
| CIMR-AU2A0056FAA | 20 | 56.0 | 15 | 47.0 | 13.39 | 7.09 | 7.36 | 13 | |
| CIMR-AU2A0069FAA | 25 | 69.0 | 20 | 60.0 | 15.75 | 8.66 | 7.76 | 20.1 | |
| CIMR-AU2A0081FAA | 30 | 81.0 | 25 | 75.0 | 15.75 | 8.66 | 7.76 | 22 | |
| CIMR-AU2A0110FAA | 40 | 110 | 30 | 85.0 | 21.02 | 10 | 10.16 | 50.7 | |
| CIMR-AU2A0138FAA | 50 | 138 | 40 | 115 | 24.17 | 10.98 | 10.16 | 61.7 | |
| CIMR-AU2A0169FAA | 60 | 169 | 50 | 145 | 28.74 | 12.95 | 11.14 | 90.4 | |
| CIMR-AU2A0211FAA | 75 | 211 | 60 | 180 | 28.74 | 12.95 | 11.14 | 92.6 | |
| CIMR-AU2A0250AAA | 100 | 250 | 75 | 215 | 37.8 | 17.95 | 12.99 | 191.8 | |
| CIMR-AU2A0312AAA | 125 | 312 | 100 | 283 | 37.8 | 17.95 | 12.99 | 191.8 | |
| CIMR-AU2A0360AAA | 150 | 360 | 125 | 346 | 45.98 | 19.84 | 13.78 | 233.7 | |
| CIMR-AU2A0415AAA | 175 | 415 | 150 | 415 | 45.98 | 19.84 | 13.78 | 233.7 | |
| 480V 3-Phase |
CIMR-AU4A0009FAA | 5 | 8.8 | 5 | 7.2 | 11.81 | 5.51 | 6.46 | 7.9 |
| CIMR-AU4A0011FAA | 7.5 | 11.1 | 5 | 9.2 | 11.81 | 5.51 | 6.46 | 7.9 | |
| CIMR-AU4A0018FAA | 10 | 17.5 | 7.5 & 10 | 14.8 | 11.81 | 5.51 | 6.57 | 9 | |
| CIMR-AU4A0023FAA | 15 | 23.0 | 10 | 18.0 | 11.81 | 5.51 | 6.57 | 9 | |
| CIMR-AU4A0031FAA | 20 | 31.0 | 15 | 24.0 | 13.39 | 7.09 | 6.57 | 12.6 | |
| CIMR-AU4A0038FAA | 25 | 38.0 | 20 | 31.0 | 13.39 | 7.09 | 7.36 | 13.2 | |
| CIMR-AU4A0044FAA | 30 | 44.0 | 25 & 30 | 39.0 | 15.75 | 8.66 | 7.76 | 19.2 | |
| CIMR-AU4A0058FAA | 40 | 58.0 | 30 | 45.0 | 18.31 | 10 | 10.16 | 50.7 | |
| CIMR-AU4A0072FAA | 50 | 72.0 | 40 | 60.0 | 20.28 | 10.98 | 10.16 | 59.5 | |
| CIMR-AU4A0088FAA | 60 | 88.0 | 50 & 60 | 75.0 | 24.8 | 12.95 | 10.16 | 86 | |
| CIMR-AU4A0103FAA | 75 | 103 | 60 | 91.0 | 24.8 | 12.95 | 10.16 | 86 | |
| CIMR-AU4A0139FAA | 100 | 139 | 75 | 112 | 28.74 | 12.95 | 11.14 | 99.2 | |
| CIMR-AU4A0165FAA | 125 | 165 | 100 | 150 | 28.74 | 12.95 | 11.14 | 99.2 | |
| CIMR-AU4A0208AAA | 150 | 208 | 125 & 150 | 180 | 37.8 | 17.95 | 12.99 | 191.8 | |
| CIMR-AU4A0250AAA | 200 | 250 | 150 | 216 | 45.98 | 19.84 | 13.78 | 233.7 | |
| CIMR-AU4A0296AAA | 250 | 296 | 200 | 260 | 45.98 | 19.84 | 13.78 | 246.9 | |
| CIMR-AU4A0362AAA | 300 | 362 | 250 | 304 | 31.5 | 19.69 | 13.78 | 235.9 | |
| 600V 3-Phase |
CIMR-AU5A0009FAA | 7.5 | 9.0 | 5 | 6.3 | 11.81 | 5.51 | 6.46 | 8.2 |
| CIMR-AU5A0011FAA | 10 | 11.0 | 7.5 | 9.8 | 11.81 | 5.51 | 6.57 | 9 | |
| CIMR-AU5A0017FAA | 15 | 17.5 | 10 | 12.5 | 13.39 | 7.09 | 7.36 | 13.2 | |
| CIMR-AU5A0022FAA | 20 | 22.0 | 15 | 17.0 | 13.39 | 7.09 | 7.36 | 13.2 | |
| CIMR-AU5A0027FAA | 25 | 27.0 | 20 | 22.0 | 15.75 | 8.66 | 7.76 | 19.2 | |
| CIMR-AU5A0032FAA | 30 | 32.0 | 25 | 27.0 | 15.75 | 8.66 | 7.76 | 19.2 | |
| CIMR-AU5A0041FAA | 40 | 41.0 | 30 | 32.0 | 20.28 | 10.98 | 10.16 | 59.5 | |
| CIMR-AU5A0052FAA | 50 | 52.0 | 40 | 41.0 | 20.28 | 10.98 | 10.16 | 59.5 | |
| CIMR-AU5A0062FAA | 60 | 62.0 | 50 | 52.0 | 28.74 | 12.95 | 11.14 | 99.2 | |
| CIMR-AU5A0077FAA | 75 | 77.0 | 60 | 62.0 | 28.74 | 12.95 | 11.14 | 99.2 | |
| CIMR-AU5A0099FAA | 100 | 99.0 | 75 | 77.0 | 28.74 | 12.95 | 11.14 | 99.2 | |
| CIMR-AU5A0125AAA | 125 | 125 | 100 | 99.0 | 37.8 | 17.95 | 12.99 | 191.8 | |
| CIMR-AU5A0145AAA | 150 | 145 | 125 | 130 | 37.8 | 17.95 | 12.99 | 191.8 | |
| CIMR-AU5A0192AAA | 200 | 192 | 150 | 172 | 45.98 | 19.84 | 13.78 | 257.9 | |
| CIMR-AU5A0242AAA | 250 | 242 | 200 | 200 | 45.98 | 19.84 | 13.78 | 257.9 | |