GA800 Features

The GA800 – Sustainable, Flexible, Easy – Video

  • High resolution multi-language display with Setup Wizards and Data-Logging.
  • Bluetooth and DriveWizardMobile for convenient and easy interaction.
  • Programming without main power through embedded USB port.
  • DriveWizard Desktop for comprehensive configuration and monitoring.
  • DriveWorks EZ (embedded function blocks) provides extra flexibility, otherwise accomplished in a separate controller.
  • Closed or open loop vector control for outstanding regulation and torque production.
  • Fast acting motor control functions provide near tripless operation.
  • Popular network connections provide robust control and monitoring with system controllers.
  • Embedded Auxiliary Control Power Input (24V) maximizes production time and efficiency by maintaining network communication while main power is removed.
  • Embedded Safe Torque Off minimizes downtime for applications requiring occasional intervention (SIL CL3, PLe, Category 3).
  • Integrated DC Reactor (40HP and larger) improves power quality and compatibility.
  • Integrated 12 Pulse version provides a cost effective solution for low harmonics.
  • Integrated Brake Transistor (up to 125HP ND) for cost effective heavy braking.
  • Standard conformal coating helps resist contamination.
  • Made with RoHS compliant materials for environmental compliance.
  • Flange version provides IP55/UL Type12 backside integrity when mounting with heatsink external.
GA800

Input Voltage Drive Model # Normal Duty Heavy Duty Physical Dimensions (in.) Weight (lbs.)
HP Amps HP Amps H W D
240V
1-Phase
GA80U2004ABM 1 4.2 0.75 3.5 10.24 5.51 6.93 7.7
GA80U2006ABM 1.5 6 1 5 10.24 5.51 6.93 7.7
GA80U2008ABM 2 8 1.5 6.9 10.24 5.51 6.93 7.7
GA80U2010ABM 3 9.6 2 8 10.24 5.51 6.93 7.7
GA80U2012ABM 4 12.2 3 11 10.24 5.51 6.93 7.7
GA80U2018ABM 5 17.5 4 14 10.24 5.51 8.31 8.4
GA80U2021ABM 7.5 22 5 17.5 10.24 5.51 8.31 8.4
GA80U2030ABM 10 30 7.5 25 10.24 5.51 8.31 9.2
GA80U2042ABM 15 42 10 33 10.24 5.51 8.31 9.2
GA80U2056ABM 20 56 15 47 11.81 7.09 7.95 13.2
GA80U2070ABM 25 70 20 60 13.78 8.66 8.94 18.7
GA80U2082ABM 30 82 25 75 13.78 8.66 8.94 20.9
GA80U2110ABM 40 110 30 88 15.75 9.45 11.02 39.7
GA80U2138ABM 50 138 40 115 17.72 10.04 11.02 52.8
GA80U2169ABM 60 169 50 145 21.38 10.39 13.19 74.8
GA80U2211ABM 75 211 60 180 21.38 10.39 13.19 77
GA80U2257ABM 100 257 75 215 27.56 12.28 16.54 147
GA80U2313ABM 125 313 100 283 27.56 12.28 16.54 147
GA80U2360ABM 150 360 125 346 31.5 17.96 18.58 229
GA80U2415ABM 150 415 150 415 31.5 17.96 18.58 262
240V
3-Phase
GA80U2004ABM3 1 4.2 0.75 3.5 11.81 5.51 6.93 9
GA80U2006ABM3 1.5 6 1 5 11.81 5.51 6.93 9
GA80U2008ABM3 2 8 1.5 6.9 11.81 5.51 6.93 9
GA80U2010ABM3 3 9.6 2 8 11.81 5.51 6.93 9
GA80U2012ABM3 4 12.2 3 11 11.81 5.51 6.93 9
GA80U2018ABM3 5 17.5 4 14 11.81 5.51 8.31 9.7
GA80U2021ABM3 7.5 22 5 17.5 11.81 5.51 8.31 9.7
GA80U2030ABM3 10 30 7.5 25 11.81 5.51 8.31 10.6
GA80U2042ABM3 15 42 10 33 11.81 5.51 8.31 10.6
GA80U2056ABM3 20 56 15 47 13.39 7.09 7.95 15.4
GA80U2070ABM3 25 70 20 60 15.75 8.66 8.94 20.9
GA80U2082ABM3 30 82 25 75 17.13 8.66 8.94 22
GA80U2110ABM3 40 110 30 88 19.69 10.38 11.02 46.6
GA80U2138ABM3 50 138 40 115 22.83 10.98 11.02 59.5
GA80U2169ABM3 60 169 50 145 27.56 11.33 13.19 97
GA80U2211ABM3 75 211 60 180 30.31 11.33 13.19 101.4
GA80U2257ABM3 100 257 75 215 36.02 13.7 16.54 158.7
GA80U2313ABM3 125 313 100 283 36.02 13.7 16.54 158.7
GA80U2360ABM3 150 360 125 346 41.14 19.06 18.58 249
GA80U2415ABM3 150 415 150 415 41.14 19.06 18.58 282
480V
3-Phase
GA80U4009ABM 5 8.9 4 7.2 10.24 5.51 8.31 8.1
GA80U4012ABM 7.5 11.9 5 9.2 10.24 5.51 8.31 8.1
GA80U4018ABM 10 17.5 7.5 14.8 10.24 5.51 8.31 8.8
GA80U4023ABM 15 23.4 10 18 10.24 5.51 8.31 8.8
GA80U4031ABM 20 31 15 24 11.81 7.09 7.95 12.1
GA80U4038ABM 25 38 20 31 11.81 7.09 7.95 12.1
GA80U4044ABM 30 44 25 39 13.78 8.66 8.94 17.6
GA80U4060ABM 40 59.6 30 45 13.78 8.66 9.69 26.4
GA80U4075ABM 50 74.9 40 60 15.75 9.45 11.02 33
GA80U4089ABM 60 89.2 50 75 17.72 10.04 11.02 48.5
GA80U4103ABM 75 103 60 91 17.72 10.04 11.02 55
GA80U4140ABM 100 140 75 112 21.38 10.39 13.19 79.2
GA80U4168ABM 125 168 100 150 21.38 10.39 13.19 81.4
GA80U4208ABM 150 208 125 180 27.56 12.28 16.54 156
GA80U4250ABM 200 250 150 216 27.56 12.28 16.54 156
GA80U4302ABM 250 302 200 260 27.56 12.28 16.54 156
GA80U4371ABM 300 371 250 304 31.5 17.96 18.58 268
GA80U4414ABM 350 414 300 371 31.5 17.96 18.58 277
GA80U4477ABM 400 477 350 414 44.72 20.08 18.9 436
GA80U4568ABM 450 568 400 477 44.72 20.08 18.9 436
GA80U4605ABM 500 675 450 605 44.72 20.08 18.9 455
GA80U4720ABM 600 720 500 605 44.72 20.08 18.9 451
600V
3-Phase
GA80U5006ABM 5 6.1 3 3.9 10.24 5.51 8.31 9
GA80U5009ABM 7.5 9 5 6.1 10.24 5.51 8.31 9
GA80U5011ABM 10 11 7.5 9 10.24 5.51 8.31 9
GA80U5017ABM 15 17 10 11 10.24 5.51 8.31 9
GA80U5022ABM 20 22 15 17 10.24 5.51 8.31 9
GA80U5027ABM 25 27 20 22 10.24 5.51 8.31 9
GA80U5032ABM 30 32 25 27 10.24 5.51 8.31 9
GA80U5041ABM 40 41 30 32 15.75 9.45 11.02 35.2
GA80U5052ABM 50 52 40 41 15.75 9.45 11.02 35.2
GA80U5062ABM 60 62 50 52 21.38 10.39 13.19 79.2
GA80U5077ABM 75 77 60 62 21.38 10.39 13.19 79.2
GA80U5099ABM 100 99 75 77 21.38 10.39 13.19 79.2
GA80U5125ABM 125 125 100 99 27.56 12.28 16.54 156
GA80U5144ABM 150 144 125 125 27.56 12.28 16.54 156
GA80U5192ABM 200 192 150 172 31.5 17.96 18.58 236
GA80U5242ABM 250 242 200 192 31.5 17.96 18.58 236